{ "cells": [ { "cell_type": "code", "execution_count": 1, "id": "c65c7056-5b31-42f8-8278-9c9c2b636187", "metadata": {}, "outputs": [], "source": [ "import pandas as pd\n", "import numpy as np\n", "import os\n", "from obspy import read\n", "from matplotlib import pyplot as plt, dates \n", "\n", "import glob" ] }, { "cell_type": "markdown", "id": "ea411d66-aaf1-48e0-9d19-ed5560432002", "metadata": {}, "source": [ "# Explore data" ] }, { "cell_type": "code", "execution_count": 2, "id": "ac416bcb-6e94-49dd-be68-cedef82dcefc", "metadata": {}, "outputs": [], "source": [ "data_path=\"../data/igf/\"\n", "data = pd.read_excel(data_path + \"Catalog_20_21.xlsx\", index_col=0)" ] }, { "cell_type": "code", "execution_count": 3, "id": "41064808-0bd0-45ee-9c1e-21e465c823cf", "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | Datetime | \n", "X | \n", "Y | \n", "Depth | \n", "Mw | \n", "Phases | \n", "mseed_name | \n", "
---|---|---|---|---|---|---|---|
0 | \n", "2020-01-01 10:09:42.200 | \n", "5.582503e+06 | \n", "5.702646e+06 | \n", "0.7 | \n", "2.469231 | \n", "Pg BRDW 2020-01-01 10:09:44.400, Sg BRDW 2020-... | \n", "20200101100941.mseed | \n", "
1 | \n", "2020-01-02 08:03:06.300 | \n", "5.577930e+06 | \n", "5.705644e+06 | \n", "0.7 | \n", "1.916667 | \n", "Pg BRDW 2020-01-02 08:03:07.118, Sg BRDW 2020-... | \n", "20200102080305.mseed | \n", "
2 | \n", "2020-01-03 14:36:51.500 | \n", "5.582597e+06 | \n", "5.701562e+06 | \n", "0.7 | \n", "1.916667 | \n", "Pg DWOL 2020-01-03 14:36:54.525, Sg DWOL 2020-... | \n", "20200103143651.mseed | \n", "
3 | \n", "2020-01-04 05:01:01.700 | \n", "5.575319e+06 | \n", "5.716387e+06 | \n", "0.7 | \n", "1.600000 | \n", "Pg DWOL 2020-01-04 05:01:03.089, Sg DWOL 2020-... | \n", "20200104050102.mseed | \n", "
4 | \n", "2020-01-04 14:52:08.100 | \n", "5.577217e+06 | \n", "5.705684e+06 | \n", "0.7 | \n", "1.844444 | \n", "Pg BRDW 2020-01-04 14:52:08.488, Sg BRDW 2020-... | \n", "20200104145207.mseed | \n", "
\n", " | Datetime | \n", "X | \n", "Y | \n", "Depth | \n", "Mw | \n", "Phases | \n", "mseed_name | \n", "
---|---|---|---|---|---|---|---|
11 | \n", "2020-01-06 18:46:05.900 | \n", "5.583057e+06 | \n", "5.701401e+06 | \n", "0.700000 | \n", "1.880000 | \n", "Pg GROD 2020-01-06 18:46:08.904, Sg GROD 2020-... | \n", "NaN | \n", "
14 | \n", "2020-01-07 19:24:16.900 | \n", "5.583143e+06 | \n", "5.701039e+06 | \n", "0.700000 | \n", "1.820000 | \n", "Pg JEDR 2020-01-07 19:24:19.289, Sg JEDR 2020-... | \n", "NaN | \n", "
31 | \n", "2020-01-14 03:58:31.700 | \n", "5.582596e+06 | \n", "5.701750e+06 | \n", "0.700000 | \n", "1.850000 | \n", "Pg JEDR 2020-01-14 03:58:33.990, Sg JEDR 2020-... | \n", "NaN | \n", "
36 | \n", "2020-01-15 09:01:16.700 | \n", "5.582595e+06 | \n", "5.703723e+06 | \n", "0.800000 | \n", "2.071429 | \n", "Pg GROD 2020-01-15 09:01:19.262, Sg GROD 2020-... | \n", "NaN | \n", "
38 | \n", "2020-01-16 04:55:53.600 | \n", "5.576011e+06 | \n", "5.706832e+06 | \n", "0.700000 | \n", "1.640000 | \n", "Pg MOSK2 2020-01-16 04:55:55.566, Sg MOSK2 202... | \n", "NaN | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
2166 | \n", "2021-10-25 00:30:29.400 | \n", "5.574834e+06 | \n", "5.706510e+06 | \n", "0.700000 | \n", "1.600000 | \n", "Pg BRDW 2021-10-25 00:30:30.324, Sg BRDW 2021-... | \n", "NaN | \n", "
2173 | \n", "2021-10-26 08:05:39.300 | \n", "5.575470e+06 | \n", "5.715877e+06 | \n", "0.900000 | \n", "1.366667 | \n", "Sg DWOL 2021-10-26 08:05:40.992, Pg DWOL 2021-... | \n", "NaN | \n", "
2184 | \n", "2021-10-28 15:15:41.600 | \n", "5.575855e+06 | \n", "5.715674e+06 | \n", "0.900000 | \n", "1.300000 | \n", "Pg DWOL 2021-10-28 15:15:42.729, Sg DWOL 2021-... | \n", "NaN | \n", "
2186 | \n", "2021-10-28 23:28:26.400 | \n", "5.577772e+06 | \n", "5.707358e+06 | \n", "0.500000 | \n", "1.400000 | \n", "Pg DABR 2021-10-28 23:28:28.434, Sg DABR 2021-... | \n", "NaN | \n", "
2193 | \n", "2021-10-30 22:12:27.100 | \n", "5.580585e+06 | \n", "5.713451e+06 | \n", "0.919473 | \n", "1.483333 | \n", "Pg ZUKW2 2021-10-30 22:12:27.983, Sg ZUKW2 202... | \n", "NaN | \n", "
478 rows × 7 columns
\n", "\n", " | stations_with_missing_traces | \n", "stations_with_missing_annotations | \n", "stations_with_available_data | \n", "path | \n", "
---|---|---|---|---|
path | \n", "\n", " | \n", " | \n", " | \n", " |
20200109224901.mseed | \n", "[RYNR] | \n", "[RZEC, TRBC2, LUBW, TRZS, PPOL, OBIS, GROD, RU... | \n", "{MOSK2, JEDR, DWOL, BRDW, GUZI, NWLU, TRN2, PC... | \n", "../data/igf/mseeds/mseeds_2020/20200109224901.... | \n", "
20200111165827.mseed | \n", "[TRN2] | \n", "[RZEC, TRBC2, LUBW, TRZS, OBIS, RUDN, LUBZ] | \n", "{MOSK2, JEDR, DWOL, RYNR, BRDW, GUZI, NWLU, PP... | \n", "../data/igf/mseeds/mseeds_2020/20200111165827.... | \n", "
20200112055037.mseed | \n", "[TRZS] | \n", "[RZEC, TRBC2, MOSK2, LUBW, BRDW, SGOR, GUZI, P... | \n", "{JEDR, DWOL, RYNR, NWLU, RUDN, TRN2, GROD, ZMST} | \n", "../data/igf/mseeds/mseeds_2020/20200112055037.... | \n", "
20200114011249.mseed | \n", "[PCHB] | \n", "[RZEC, TRBC2, LUBW, DWOL, BRDW, TRZS, SGOR, GU... | \n", "{MOSK2, JEDR, RYNR, PPOL, RUDN, TRN2, GROD, ZMST} | \n", "../data/igf/mseeds/mseeds_2020/20200114011249.... | \n", "
20200123060736.mseed | \n", "[GROD] | \n", "[RZEC, TRBC2, LUBW, BRDW, OBIS, PCHB, LUBZ] | \n", "{MOSK2, JEDR, RYNR, TRZS, NWLU, GUZI, PPOL, RU... | \n", "../data/igf/mseeds/mseeds_2020/20200123060736.... | \n", "
\n", " | stations_with_missing_traces | \n", "stations_with_missing_annotations | \n", "stations_with_available_data | \n", "path | \n", "
---|---|---|---|---|
path | \n", "\n", " | \n", " | \n", " | \n", " |
20200101100941.mseed | \n", "None | \n", "[OBIS, LUBZ] | \n", "{RZEC, TRBC2, MOSK2, JEDR, RYNR, LUBW, BRDW, T... | \n", "../data/igf/mseeds/mseeds_2020/20200101100941.... | \n", "
20200102080305.mseed | \n", "None | \n", "[RZEC, LUBW, RYNR, TRZS, SGOR, OBIS, TRN2, PCH... | \n", "{TRBC2, MOSK2, JEDR, BRDW, NWLU, GUZI, PPOL, Z... | \n", "../data/igf/mseeds/mseeds_2020/20200102080305.... | \n", "
20200103143651.mseed | \n", "None | \n", "[RZEC, TRBC2, MOSK2, LUBW, BRDW, TRZS, SGOR, G... | \n", "{JEDR, DWOL, RYNR, TRN2, GROD, RUDN} | \n", "../data/igf/mseeds/mseeds_2020/20200103143651.... | \n", "
20200104050102.mseed | \n", "None | \n", "[RZEC, TRBC2, LUBW, JEDR, RYNR, BRDW, TRZS, NW... | \n", "{MOSK2, DWOL, GUZI, GROD, ZMST, SGOR} | \n", "../data/igf/mseeds/mseeds_2020/20200104050102.... | \n", "
20200104145207.mseed | \n", "None | \n", "[RZEC, TRBC2, LUBW, TRZS, NWLU, OBIS, PCHB, GR... | \n", "{MOSK2, JEDR, DWOL, RYNR, BRDW, GUZI, PPOL, TR... | \n", "../data/igf/mseeds/mseeds_2020/20200104145207.... | \n", "